The NEET result 2019 is expected to be declared by June 5th 2019. The result will be available online on the NEET official portal at nta.ac.in in the scorecard format. The scorecard for NEET 2019 will contain the following parameters
All candidates will need to secure the minimum qualifying marks as declared by the NEET authority to gain admission in MBBS and BDS seats in government, private and deemed medical universities/institutions of the country. NEET counselling 2019 will start immediately after the results are declared.
All details will be mentioned in the NEET 2019 scorecard to be downloaded from the NTA website. The scorecard will need to downloaded as it will be required at the time of counselling. Your scorecard will contain the following information:
Roll Number | Application Number |
Nationality | Applicant’s name |
Applicant’s date of birth | Applicant’s gender |
Applicant’s Parents Name | Sectional-wise marks obtained in Physics, Chemistry and Biology |
Category | Total Marks |
Percentile Score | Rank-All India Rank, All India Quota seat rank and State Quota rank |
Qualifying Status | NEET Cutoff score for counselling under All India Seats 2019 |
How to Check NEET Result 2019?
What is NEET Percentile Score?
The Neet percentile score is the minimum score needed to qualify for NEET 2019. It is calculated on the relative position of a candidate compared to other rank holders. The NEET all India rank is calculated on the basis of the absolute score obtained by candidates in NEET. Take a look at the following table for percentile scores.
NEET QUALIFYING PERCENTILE SCORE
Category | Qualifying Marks out of 720 | Qualifying Percentile |
Unreserved Category (URL) | 360 | 50 Percentile |
Scheduled Caste (SC)/Scheduled Tribes (ST)/ Other Backward Classes (OBC) | 288 | 40 Percentile |
Physically Handicapped (PH) | 324 (UR), 288 (Reserved Category) | 45 Percentile |
Highlights of NEET Result
The NTA will also release an answer key to the NEET results 2019 question paper on its official website which can be found on this website also. From the answer key, a student can estimate his score on his paper.
Based on the score you can find your rank and then refer to our college predictor. This is an extremely valuable tool that will not just check your estimated rank but will also give you in-depth information on the probable colleges that you are eligible for based upon your ranks and marks. Stay tuned on this website to get this valuable tool that will help you save a huge amount of time researching your chances at various colleges.
NEET 2019 Merit List: Main features
In case of a tie breaker
In case of two or more candidates obtaining equal marks in NEET, the inter-se-merit of such candidates will be determined in order of preference as follows:
NEET 2019 Reservation Policy
The NTA has devised a reservation policy for reserved category candidates appearing in NEET 2019. This can be seen in the table below
Category | Reservation percentage |
OBC (other backward classes) | 27% |
SC (Scheduled caste) | 15% |
ST (Scheduled tribe) | 7.5% |
PH (physically handicapped) | 5% |
Highlights of NEET 2018 Analysis
What Happens after NEET 2019
After the NEET results 2019, the NTA will release the NEET CUT OFF ranks along with the declaration of results. The cut off marks are the minimum marks required to qualify NEET. There are separate cut off marks for different categories. The cut off depends on:
NEET cut off is declared for two quotas, the All India Quota and State Level Quota. Top 15% scorers in NEET will be allowed to participate directly in the NEET counselling process under 15% All India Quotas.
Cut off Marks and Ranks
Expected NEET Cut Off 2019 under 15% All India Quota seats
Category | No. of Candidates | Marks Range |
General | 14315 | 685 – 468 |
OBC | 230 | 468- 465 |
SC | 2815 | 468- 352 |
ST | 1427 | 466 – 303 |
UR & PH | 430 | 466-214 |
0BC & PH | 10 | 213-210 |
SC & PH | 75 | 209-130 |
ST & PH | 23 | 213-118 |
Category-wise NEET Overall Cut Off 2019
Category | Qualifying Percentile | Marks Range | No. of Candidates |
General | 50 Percentile | 685 – 145 | 171329 |
OBC | 40 Percentile | 678- 118 | 175226 |
SC | 40 Percentile | 595- 118 | 47183 |
ST | 40 Percentile | 599 – 118 | 15710 |
UR & PH | 45 Percentile | 474-131 | 437 |
0BC & PH | 40 Percentile | 510-118 | 597 |
SC & PH | 40 Percentile | 415-118 | 143 |
ST & PH | 40 Percentile | 339-118 | 36 |
NEEEt2017 Cut off under 15% All India Quota Seats (2017)
Category | Total Candidates | Marks Range |
Unreserved | 543473 | 685 – 145 |
OBC | 47382 | 697- 131 |
SC | 14599 | 130- 107 |
ST | 6018 | 130- 107 |
UR & PH | 67 | 130- 107 |
0BC & PH | 152 | 130-118 |
SC & PH | 38 | 130-118 |
ST & PH | 10 | 130-118 |
NEET 2018 Qualifying Cutoff
Category | Minimum Qualifying Percentile | Cutoff Marks | No. of Candidates Qualified |
Unreserved (UR) | 50th Percentile | 119 | 6,34,897 |
Unreserved Physically Handicapped (UR-PH) | 45th Percentile | 107 | 205 |
Scheduled Caste (SC) | 40th Percentile | 96 | 17209 |
Scheduled Tribe (ST) | 40th Percentile | 96 | 7446 |
Other Backward Classes (OBC) | 40th Percentile | 96 | 54653 |
SC-PH | 40th Percentile | 96 | 36 |
ST-PH | 40th Percentile | 96 | 12 |
OBC-PH | 40th Percentile | 96 | 104 |
How to Check Cutoff for NEET 2019?
To check your NEET cutoff 2019 for MBBS just follow the steps below